Availability: | |
---|---|
Quantity: | |
/Product name | /Unit | RQC-2200-4D | RQC-2500-4D | RQC-2800-4D |
/Blade diameter | mm | Φ2200 | Φ2500 | Φ2800 |
/Maximum lifting stroke | mm | 1350 | 1350 | 1350 |
/ Maximum machining length | mm | 3800 | 3500 | 3200 |
/ Maximum processing width | mm | 2200 | 2200 | 2200 |
/Saw blade number | pcs | 3-16 | 6-16 | 9-16 |
/Wate consumption | m3/h | 15 | 15 | 15 |
/ Main motor power | Kw | 45 | 55 | 65 |
/Total power | Kw | 56 | 66 | 76 |
/Weight | kg | 14000 | 14500 | 15000 |
/Oveiall dimensions(LxWxH) | m | 8.0x4.4x3.7 | 8.0x4.4x3.7 | 8.0x4.4x3.7 |
RS-2200/2500/2800 uses PLC system and Human-machine interface, combined with Ultra-high precision rotary encoder toslice, uses inverter to control left-right feeding and adjusts the speed according to the stone material. It uses hydraulic lifting system, and the forward-backward slicing uses high-precision screw nut driving, automatic slicing, main spare parts adopt imported good-quality materials, The block can be placed on the ground directly and economize the worktable and its maintenance costs: The whole machine is featured with high cutting efficiency, high slicing precision, flatness of plate after cutting, high stability, easy-operating to suit granite and marble block with high value.
Note:360 rotating worktable can be selected if customer re-quires.
/Product name | /Unit | RQC-2200-4D | RQC-2500-4D | RQC-2800-4D |
/Blade diameter | mm | Φ2200 | Φ2500 | Φ2800 |
/Maximum lifting stroke | mm | 1350 | 1350 | 1350 |
/ Maximum machining length | mm | 3800 | 3500 | 3200 |
/ Maximum processing width | mm | 2200 | 2200 | 2200 |
/Saw blade number | pcs | 3-16 | 6-16 | 9-16 |
/Wate consumption | m3/h | 15 | 15 | 15 |
/ Main motor power | Kw | 45 | 55 | 65 |
/Total power | Kw | 56 | 66 | 76 |
/Weight | kg | 14000 | 14500 | 15000 |
/Oveiall dimensions(LxWxH) | m | 8.0x4.4x3.7 | 8.0x4.4x3.7 | 8.0x4.4x3.7 |
RS-2200/2500/2800 uses PLC system and Human-machine interface, combined with Ultra-high precision rotary encoder toslice, uses inverter to control left-right feeding and adjusts the speed according to the stone material. It uses hydraulic lifting system, and the forward-backward slicing uses high-precision screw nut driving, automatic slicing, main spare parts adopt imported good-quality materials, The block can be placed on the ground directly and economize the worktable and its maintenance costs: The whole machine is featured with high cutting efficiency, high slicing precision, flatness of plate after cutting, high stability, easy-operating to suit granite and marble block with high value.
Note:360 rotating worktable can be selected if customer re-quires.