Phone:
+86-17683813676
+86-595-86805052
Availability: | |
---|---|
Quantity: | |
PRODUCT INTRODUCTION 1, the machine adopts four-wheel drive, the whole machine is low in height, easy to operate, smooth cutting. 2, the spindle box adopts gear drive, the middle of the fragment cylinder, more smooth expansion, good parallelism. 3, the use of intelligent instrument control, according to the stone hardness, current size to adjust the feed speed. 4, Manual and automatic modes can be arbitrarily switched. | ||||||
TECHNICAL PARAMETER | ||||||
Product name | /Unit | RS-1360/1960ZL/M | RS-1500/2100ZL/M | RS-1950/2550ZL/M | RS-2600/3200ZL/M | |
Diameter of driving wheel | mm | Φ3600 | Φ3800 | Φ4800 | Φ4800 | |
Cutting width | mm | 1360-1960 | 1500-2100 | 1950-2550 | 2600-3200 | |
Max cutting depth | mm | 1550 | 1650 | 2150 | 2150 | |
Main motor power | kw | 55 | 55 | 65 | 65 | |
Water consumption | m/n | 5 | 5 | 5 | 5 | |
Total power | kw | 131.2 | 131.2 | 137 | 137 | |
Dimension of external form | mm | 4080x1560x2600 | 4280x1700x2700 | 5210x2110x3370 | 5210x2760x3370 | |
Total weight | kg | 8000 | 8200 | 11500 | 13000 | |
":,,. Note: Double mining quarrying machine cutting width, depth, Can be customized according to customer requirements." |
PRODUCT INTRODUCTION 1, the machine adopts four-wheel drive, the whole machine is low in height, easy to operate, smooth cutting. 2, the spindle box adopts gear drive, the middle of the fragment cylinder, more smooth expansion, good parallelism. 3, the use of intelligent instrument control, according to the stone hardness, current size to adjust the feed speed. 4, Manual and automatic modes can be arbitrarily switched. | ||||||
TECHNICAL PARAMETER | ||||||
Product name | /Unit | RS-1360/1960ZL/M | RS-1500/2100ZL/M | RS-1950/2550ZL/M | RS-2600/3200ZL/M | |
Diameter of driving wheel | mm | Φ3600 | Φ3800 | Φ4800 | Φ4800 | |
Cutting width | mm | 1360-1960 | 1500-2100 | 1950-2550 | 2600-3200 | |
Max cutting depth | mm | 1550 | 1650 | 2150 | 2150 | |
Main motor power | kw | 55 | 55 | 65 | 65 | |
Water consumption | m/n | 5 | 5 | 5 | 5 | |
Total power | kw | 131.2 | 131.2 | 137 | 137 | |
Dimension of external form | mm | 4080x1560x2600 | 4280x1700x2700 | 5210x2110x3370 | 5210x2760x3370 | |
Total weight | kg | 8000 | 8200 | 11500 | 13000 | |
":,,. Note: Double mining quarrying machine cutting width, depth, Can be customized according to customer requirements." |